187.5 USD
0.0018 BTC
HOLDERS
13
ADDRESS | AMOUNT | PERCENT |
---|---|---|
14VhF5JG...qmFvbQaz14VhF5JGExMn4qkN2RiMqNvCwpqmFvbQaz | 1000000000 | 45.45% |
17egQ4NB...shUKdzqN17egQ4NBNBRXj7TH7xYAXYACk3shUKdzqN | 100000000 | 4.55% |
13TjDyWF...UMrFHvac13TjDyWFsQGsNXGxYKU5ewjTyYUMrFHvac | 100000000 | 4.55% |
1PepeAde...koBXdP6B1PepeAde1B3MNXMntqiDwu7cqtkoBXdP6B | 100000000 | 4.55% |
17YXdnLr...J4WgMCaZ17YXdnLrNuj7mfWwP23f51Ju6MJ4WgMCaZ | 100000000 | 4.55% |
1AHV2TSd...gXAKNafW1AHV2TSdVsydxx2eSMyxKg6HfAgXAKNafW | 100000000 | 4.55% |
1Mwjk24E...V2hWd1HK1Mwjk24E9iqwA8PMV7kWrwmZ3tV2hWd1HK | 100000000 | 4.55% |
14xJqdZX...waSFKZgF14xJqdZXuQycTutvqCB8ksq9HLwaSFKZgF | 100000000 | 4.55% |
3CaxRgUF...WnyLVSPo3CaxRgUFy5Wnm2X77pBxT1wtbaWnyLVSPo | 100000000 | 4.55% |
1AQpq4Hs...tZAv14ah1AQpq4HsmEiB1svsMBxkq6u54GtZAv14ah | 100000000 | 4.55% |
17BhpCUu...CttCPPav17BhpCUu4Qp8o9yXXNuyTZN1v9CttCPPav | 100000000 | 4.55% |
1D5bx2MF...ZNkSfJqX1D5bx2MFe5toDDvzrZdYsUVoEgZNkSfJqX | 100000000 | 4.55% |
bc1q9z6t...pyufhhplbc1q9z6te6zm9rpvx07sfg45ga0j83gms6pyufhhpl | 100000000 | 4.55% |
LISTINGS
0
SALES
0
TRANSFERS
0