105.42 USD
0.001 BTC
HOLDERS
8
ADDRESS | AMOUNT | PERCENT |
---|---|---|
bc1qnn59...7mw8y7uxbc1qnn59gsqpwuwv5wzz9hhntcn6gx8fk07mw8y7ux | 3200000000 | 78.05% |
19DBUXsk...7Nx5a8XE19DBUXskLm577RWk3sMQnni3Tz7Nx5a8XE | 300000000 | 7.32% |
1PepeAde...koBXdP6B1PepeAde1B3MNXMntqiDwu7cqtkoBXdP6B | 100000000 | 2.44% |
1AHV2TSd...gXAKNafW1AHV2TSdVsydxx2eSMyxKg6HfAgXAKNafW | 100000000 | 2.44% |
bc1q469u...fpyq7mgmbc1q469u85xrl594xxhzwa2jqu9cp3d5c5fpyq7mgm | 100000000 | 2.44% |
bc1qtwqs...jarxakftbc1qtwqsfdy39r7jwjepwgmtkccgtl6gp8jarxakft | 100000000 | 2.44% |
1AQpq4Hs...tZAv14ah1AQpq4HsmEiB1svsMBxkq6u54GtZAv14ah | 100000000 | 2.44% |
15RbKxvx...xPpvMNo715RbKxvxW4crfzZ2YoBYq2qeZSxPpvMNo7 | 100000000 | 2.44% |
LISTINGS
0
SALES
0
TRANSFERS
0